2024 Olympic Games Results
Isabelle Nunes wins the 2024 Olympia Wellness title!
The Wellness Team debuted at the 2021 Olympia and has had one name at the top of the scorecard ever since. On Friday night, Isabelle Nunes he changed that trend and won his first title at the Wellness Olympia.
[FULL COVERAGE: View All 2024 Olympia Results Here]
Nunes was hot on the heels of three-time champion Francielle Mattos, who finished as runner-up each of the past two years. This was a rematch during the pre-judgment. Mattos finished as the runner-up. Eduarda Bezerra has had a breakout season with four wins this season. He made his Olympia debut on Friday and finished in third place.
The full program results have been announced. Below, check out the Wellness section breakdown.
2024 Olympic Games Results
- First Place – Isabelle Nunes ($50,000)
- Second Place – Francielle Mattos ($20,000)
- Third Place – Eduarda Bezera ($12,000)
- Fourth Place – Elisa Alcantara ($7,000)
- Fifth Place – Giselle Machado ($6,000)
- Sixth Place – Lisa Meiswinkel
- Seventh Place – Rayane Fogal
- Eighth Place – Kassandra Gillis
- Ninth Place – Leonida Ciobu
- Tenth Place – Alexis Adams
Official Olympia Wellness Score Card 2024
WOMEN’S LIVES – NUTRITION | ||||||
NAME | COUNTRY | THE JUDGE | ADDED | ALL OF IT | PLACE | |
27 | Isabelle Nunes | Brazil | 7 | 7 | 1 | |
37 | Francielle Mattos | Brazil | 8 | 8 | 2 | |
8 | Eduardo Bezerra | Brazil | 15 | 15 | 3 | |
3 | Elisa Alcantara | Dominican Republic | 20 | 20 | 4 | |
21 | Giselle Machado | Brazil | 25 | 25 | 5 | |
24 | Enter Meiswinkel | Germany | 30 | 30 | 6 | |
15 | Ryan Fogal | Brazil | 35 | 35 | 7 | |
16 | Cassandra Gillis | Canada | 39 | 39 | 8 | |
9 | Leonidas Ciobu | Moldova | 47 | 47 | 9 | |
2 | Alexis Adams | Jensen Beach, FL | 48 | 48 | 10 | |
31 | Bruna Seredich | Henderson, NV | 55 | 55 | 11 | |
12 | Lili Dong | China | 61 | 61 | 12 | |
4 | Marissa Andrews | Harper Woods, MI | 65 | 65 | 13 | |
33 | Danai Theodoropoulou | Greece | 69 | 69 | 14 | |
10 | Jade Cristaldo | Spain | 75 | 75 | 15 | |
1 | Sandra Colorado | Spain | 80 | 80 | 16 | |
5 | Sunny Andrews | Miami, FL | 80 | 80 | 16 | |
6 | Emily Azzarello | Canada | 80 | 80 | 16 | |
7 | Jasmine Baker | New Zealand | 80 | 80 | 16 | |
11 | Esmeralda Ochoa Diaz | Mexico | 80 | 80 | 16 | |
13 | Dainora Dvarionaite | Lithuania | 80 | 80 | 16 | |
14 | Daniela Esquivel | Costa Rica | 80 | 80 | 16 | |
17 | Hye Yoon Kim | South Korea | 80 | 80 | 16 | |
18 | Chen Qi Liu | China | 80 | 80 | 16 | |
19 | Valquiria Lopes | Brazil | 80 | 80 | 16 | |
20 | Camille Luz | Brazil | 80 | 80 | 16 | |
22 | Jenna De Manincor | San Antonio, TX | 80 | 80 | 16 | |
23 | Marcela Mattos | Brazil | 80 | 80 | 16 | |
25 | Daniel Mendonca | Brazil | 80 | 80 | 16 | |
26 | Juliana Mota | France | 80 | 80 | 16 | |
28 | Natasha Peay | Spokane, WA | 80 | 80 | 16 | |
29 | Tefani-Sam Genadi Razhi | St. Petersburg, FL | 80 | 80 | 16 | |
30 | Jacqueline Huescas Rios | Mexico | 80 | 80 | 16 | |
32 | Alisha Sturkie | Cuyahoga Falls, OH | 80 | 80 | 16 | |
34 | Narla Vilar | Brazil | 80 | 80 | 16 | |
35 | Victoria Reyes Villa | Mexico | 80 | 80 | 16 | |
36 | Jennifer Zollars | Washington, PA | 80 | 80 | 16 |
First Winners of the Wellness Olympia
- 2023: Francielle Mattos
- 2022: Francielle Mattos
- 2021: Francielle Mattos
2024 Mr. Olympia Friday Night Results
More 2024 Mr. Olympia Coverage:
Generation Iron will continue to provide complete coverage of the 2024 Olympia this week. For more news and updates, follow Generation Iron on Facebook, Twitterand Instagram.
#Olympic #Games #Results